Results
Bankroll after
Day 1 - $45.83 (431 tournaments) $0.25
Day 2 - $68.12 (449t) $0.25
Day 3 - $89.47 (417t) $0.25
Day 4 - $106.87 (454t) $0.25
Day 5 - $116.65 (251t) $0.25
Day 6 - $185.41 (433t) $1
Day 7 - $219.28 (348t) $1
Day 8 - $270.53 (361t) $1
Day 9 - $290.24 (158t) $1
Day 10 - $294.65 (101t) $1
Day 11 - $359.04 (585t) $1
Day 12 - $349.03 (35t) $1
Day 13 - $353.97 (103t) $1
Day 14 - $379.47 (143t) $1
Day 15 - $386.51 (324t) $1
Day 16 - $380.97 (69t) $1
Day 17 - $392.36 (99t) $1
Day 18 - $393.37 (1t) $1
Day 19 - $433.34 (141t) $1
Day 20 - $525.18 (510t) $1
Day 21 - $526.19 (1t) $1
Day 22 - $527.29 (7t) $1
Day 23 - $526.37 (6t) $1
Day 24 - $534.71 (24t) $1
Day 25 - $536.35 (10t) $1
Day 26 - $539.38 (2t) $1
Day 27 - $602.37 (385t) $1
Day 28 - $596.47 (2t) $3
Day 29 - $619.18 (4t) $3
Day 30 - $625.23 (1t) $3
Day 31 - $728.91 (274t) $3
Day 32 - $737.96 (1t) $3
Day 33 - $695.80 (296t) $3
Day 34 - $730.61 (401t) $1
Day 35 - $634.85 (275t) $3
Day 36 - $636.92 (11t) $3
Day 37 - $577.07 (60t) $3
Day 38 - $589.49 (8t) $3
Day 39 - $591.15 (3t) $3
Day 40 - $461.6 (394t) $5
Day 41 - $461.6 (Did not play)
Day 42 - $461.6 (Did not play)
Day 43 - $461.6 (Did not play)
Day 44 - $461.6 (Did not play)
Day 45 - $461.6 (Did not play)
Day 46 - $461.6 (Did not play)
Day 47 - $461.6 (Did not play)
Day 48 - $461.6 (Did not play)
Day 49 - $461.6 (Did not play)
Day 50 - $488.12 (248t) $3
Day 51 - $488.12 (Did not play)
Day 52 - $488.12 (Did not play)
Day 53 - $488.12 (Did not play)
Day 54 - $488.12 (Did not play)
Day 55 - $488.12 (Did not play)
Day 56 - $488.12 (Did not play)
Day 57 - $488.12 (Did not play)
Day 58 - $535.45 (652t) $1
Day 59 - $539.14 (85t) $1
Day 60 - $539.14 (Did not play)
Day 61 - $539.88 (17t) $1
Day 62 - $680.72 (1003t) $1
Day 63 - $680.72 (Did not play)
Day 64 - $700.08 (297t) $1
Day 65 - $700.08 (Did not play)
Day 66 - $700.08 (Did not play)
Day 67 - $764.91 (60t) $3
Day 68 - $749.68 (264t) $3
Day 69 - $757.80 (30t) $1/$3
Day 70 - $757.80 (Did not play)
Day 71 - $829.43 (261t) $3
Day 72 - $1030.07 (249t) $3
Day 73 - $1087.49 (251t) $3
Day 74 - $1097.80 (274t) $3
Day 75 - $1159.14 (263t) $3
Day 76 - $1225.14 (104t) $5
Day 77 - $1225.14 (Did not play)
Day 78 - $1775.89 (510t) $5
Day 79 - $1935.14 (430t) $5
Day 80 - $1935.14 (Did not play)